| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship - Overall results after 5 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | GAN | Beecroft Greg | BSS | Cirrus Std | 3790.6 |
| 2. | GOQ | Woodward Jeff | BSS | Cirrus Std | 3544.7 |
| 3. | GIB | Woodward Don | GCWA | ASW20C | 3436.9 |
| 4. | XQE | Geissler Hilmer | NGC | Nimbus 3 | 3370.9 |
| 5. | GMY | Welsh John | BSS | Hornet | 3340.5 |
| 6. | GEE | Macneall Denis | GCWA | Jantar Std 2 | 3160.0 |
| 7. | UKP | Duffy Robert | BSS | Jantar Std 2 | 3107.7 |
| 8. | GCU | Runeckles Chris | GCWA | Nimbus 2 | 3015.2 |
| 9. | IZQ | Carter Rod | GCWA | Jantar Std 2 | 2784.0 |
| 10. | GWK | Phelps Allan | BSS | Pik 20D | 2771.3 |
| 10. | WUO | Russell Iain | GCWA | Astir CS | 2771.3 |
| 12. | GVE | Greig Andrew | BSS | Cirrus Std | 2696.2 |
| 13. | DGZ | Mackay Daryl | BSS | DG 1000S | 2685.3 |
| 14. | WQI | Sasse Dick | MGC | Astir CS | 2436.3 |
| 15. | GRO | McLean Richard | BSS | Cirrus Std | 2248.9 |
| 16. | VOJ | Jones Owen | BSS | LS8st | 2070.9 |
| 17. | IIX | Brierley Russell | GCWA | Nimbus 3 | 1642.8 |
| 18. | NGN | Vaile Roger | NGC | DG 505 | 1442.2 |
| 19. | GUX | Saunders Kevin | GCWA | Pik 20E | 1282.5 |
| 20. | GWO | Rubiano Armando | NGC | Nimbus 2 | 1271.7 |
| 21. | UWP | Rose Paul | BSS | Kestrel 19m | 1236.0 |
| 22. | WQY | Arthur Alan | NGC | Jantar Std 1 | 1148.7 |
| 23. | GDT | Suthers John | BSS | Astir CS | 870.9 |
| HC | GSX | Terrell Ben | NGC | Kestrel 19m | 515.2 |
| 24. | IZY | Schartau Philipp | NGC | Jantar Std 2 | 400.0 |
| 25. | CQI | Bignell Bob | GCWA | DG 200/17 | 0.0 |
| 25. | IZY | Whitman John | NGC | Jantar Std 2 | 0.0 |
| HC | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | 0.0 |
| HC | GXE | Henderson Tony | NGC | Open Cirrus | 0.0 |
| HC | UKN | Shearer David | NGC | Jantar Std 2 | 0.0 |
Powered by SeeYou